| Package Category | Package Pricing | Refundable Security Deposit | Total Fees |
| Monthly | 7,000 | 1,000 | 8,000 |
| Quarterly (3 Months) | 18,600 | 2,000 | 20,600 |
| Half Yearly (6 Months) | 32,400 | 3,000 | 35,400 |
| Yearly (12 Months) | 54,000 | 5,000 | 59,000 |
| Bus Coverage Area | Bus Fee / Year (with 2 Installments) |
Bus Fee / Year (One-Time Payment) |
| Pali City | 14,400 (7,200 + 7,200) | 9,600 |
| Sojat Area (Sojat Road & Sojat City) |
14,400 (7,200 + 7,200) | 9,600 |
| Marwar Junction Area | 14,400 (7,200 + 7,200) | 9,600 |