Courses | Particulars | 1st Year | 2nd Year | 3rd Year | 4th Year |
Civil Engineering, Mechanical Engineering, Computer Science Engineering |
Tuition Fee | 73,926 | 73,926 | 73,926 | 73,926 |
Development Fee | 11,089 | 11,089 | 11,089 | 11,089 | |
BTU Development Fee | 2,500 | - | - | - | |
BTU Enrollment Fee* | 700 | - | - | - | |
REAP Fee | 590 | - | - | - | |
Exam Fee | 4,000 | 4,000 | 4,000 | 5,000 | |
Registration & Other Charges | 6,500 | 6,500 | 6,500 | 6,500 | |
Total Annual Fees | 99,305 | 95,515 | 95,515 | 95,515 |
* BTU Enrollment Fee is subject to matching the criteria of Domicile and Board
Course Name | 1st Year | 2nd Year | 3rd Year |
BA | 15,000 | 14,000 | 14,000 |
B Com | 19,900 | 18,900 | 18,900 |
BCA | 25,800 | 24,800 | 24,800 |
BSc (PCM) | 27,500 | 26,500 | 26,500 |
BSc (CBZ) | 28,800 | 27,800 | 27,800 |