XII / Diploma (%) (For 1 st year Only) |
Scholarship (%) | Year Wise | ||
Tuition Fees | Scholarship Amount | Payable Fees | ||
90% & Above | 50% | 73,926 | 36,963 | 36,963 |
80% - 89.99% | 40% | 73,926 | 29,570 | 44,356 |
70% - 79.99% | 35% | 73,926 | 25,874 | 48,052 |
65% - 69.99% | 30% | 73,926 | 22,178 | 51,748 |
Upto 64.99% | 25% | 73,926 | 18,481 | 55,445 |
Note: Discount In First year Tuition fee ONLY.