Nature of Fees | Period | Fee Details * |
BTU Tuition Fee | Per Semester | 38,500 ** |
Caution Fee | One Time (Refundable) | 7,500 |
BTU Examination Fee *** | Per Semester | 1,600 |
BTU Enrolment Fee (Rajasthan Domicile) | One Time | RBSE - 350 | CBSE - 500 |
BTU Enrolment Fee (Other Domicile) | One Time | 700 |
Book Bank Fee 1st Year | Annual (Optional) | 3,600 |
Book Bank Fee 2nd Year | Annual (Optional) | 4,000 |
BTU Development Fee | One Time | REAP - 2,500 | LEEP - 2,000 |
Miscellaneous Fee | Annual | 3,000 *# |
* Fee likely to be changed as per University / Management Guideline
** Scholarship Applicable
*** Subject to BTU Revision
*# Expert Lectures, Seminars, Workshops, Industrial Visits, Cultural & Sports Activities
Courses | BA | B Com | BCA | BBA | BSC - PCM | BSC - CBZ | |
Nature of Fees | Period | Fee Details * | |||||
Tuition Fee ** | Yearly | 12,000 | 13,000 | 20,000 | 18,000 | 19,000 | 19,000 |
Tuition Fee | Installment 1 | 6,500 | 7,000 | 10,500 | 9,500 | 10,000 | 10,000 |
(as student choice) | Installment 2 | 6,500 | 7,000 | 10,500 | 9,500 | 10,000 | 10,000 |
Caution Fee | One Time (Refundable) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
University Sports and Development Fee | Yearly | 850 | 850 | 850 | 850 | 850 | 850 |
College Activity Fee | Yearly | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Library Fee | Yearly | 500 | 500 | 500 | 500 | 500 | 500 |
College Registration Fee | One Time | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Practical Fee | Yearly | 1,000 | - | - | - | 3,000 | 4,500 |
* Fee likely to be changed as per University / Management Guideline
** Scholarship Applicable
This page was last modified on 27-01-21
© 2021 MITS Jadan. All Rights Reserved.