Admissions

Academic Fee Structure

Science, Arts & Commerce Courses for Session 2023-24

Courses BA BCom BCA BSc(PCM) BSc(CBZ)
Nature of Fees Period Fee Details
Tuition Fee Yearly 15,000 16,000 23,000 22,000 22,000
Caution Fee One Time (Refundable) 1,500 1,500 1,500 1,500 1,500
University Sports and Development Fee Yearly 850 850 850 850 850
College Activity Fee & Ancillary Charges Yearly 3,000 3,000 3,000 3,000 3,000
Library Fee Yearly 1000 1000 1000 1000 1000
College Registration Fee One Time 1,000 1,000 1,000 1,000 1,000
Practical Fee Yearly - - - 3,000 4,500
Total Fee (Without Transport) 22,350 23,350 30,350 32,350 33,850
Transport Fee 10 Months 10,000 10,000 10,000 10,000 10,000